Description
Pipe 48.3 mm, T: 3.25 mm
Description | Specifications | Weight (Kg/Pcs) | Surface Treatment |
Vertical 0.5 M | 500 mmL | 2.98 Kg | |
Vertical 0.9 M | 900 mmL | 4.78 Kg | |
Vertical 1.0 M | 1000 mmL | 5.20 Kg | Paint Cold Galvanize |
Vertical 1.5 M | 1500 mmL | 7.80 Kg | Hot Galvanize |
Vertical 2.0 M | 2000 mmL | 9.70 Kg | |
Vertical 2.5 M | 2500 mmL | 13.00 Kg | |
Vertical 3.0 M | 3000 mmL | 14.80 Kg | |
Vertical 4.0 M | 4000 mmL | 19.60 Kg |
Reviews
There are no reviews yet.