Description
Pipe 48.3 mm, T: 3.25 mm
Description | Specifications | Weight (Kg/Pcs) | Surface Treatment |
Horizontal 0.7 M | 730 mmL | 3.40 Kg | |
Horizontal 0.9 M | 900 mmL | 4.15 Kg | |
Horizontal 1.0 M | 1000 mmL | 4.60 Kg | Paint Cold Galvanize |
Horizontal 1.2 M | 1200 mmL | 6.09 Kg | Hot Galvanize |
Horizontal 1.5 M | 1500 mmL | 6.50 Kg | |
Horizontal 1.8 M | 1800 mmL | 7.14 Kg | |
Horizontal 2.0 M | 2000 mmL | 8.38 Kg | |
Horizontal 2.3 M | 2300 mmL | 9.50 Kg | |
Horizontal 2.5 M | 2500 mmL | 10.20 Kg | |
Horizontal 3.0 M | 3000 mmL | 12.10 Kg |
Reviews
There are no reviews yet.